www.musibox.com
Search : 
 

 

 

Customer Service - www.musibox.com


Accepted Payment Methods :

$CAD :  Paypal  
USD$ :  Paypal  

How to Contact us :

Name: Service à la clientèle/Customer service .
Phone: 514-524-9356
Web site: www.musibox.com
Email: contact@musibox.com

Postal address :

4214 St-Hubert
Montreal (Quebec)
Canada
H2J 2W7

Taxes :

Shipping to: Canada, everywhere: 6% (GST - TPS)
Shipping to: Canada, Quebec: 6% (GST - TPS) + 7.5% (TVQ)

Shipping Services & Fees :

For shipping to : Canada

Destination Shipping Cost
Canada, Alberta
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 9.50
From 0.501 to 1.000 9.95
From 1.001 to 1.500 10.00
From 1.501 to 2.000 10.50
From 2.001 to 2.500 11.25
From 2.501 to 3.000 11.80
From 3.001 to 3.500 12.25
From 3.501 to 4.000 13.00
From 4.001 to 4.500 13.50
4.501 and more 14.00
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 8.55
From 0.501 to 1.000 8.95
From 1.001 to 1.500 9.00
From 1.501 to 2.000 9.45
From 2.001 to 2.500 10.10
From 2.501 to 3.000 10.60
From 3.001 to 3.500 11.00
From 3.501 to 4.000 11.70
From 4.001 to 4.500 12.15
4.501 and more 12.60
Canada, British Columbia
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 9.50
From 0.501 to 1.000 9.95
From 1.001 to 1.500 10.00
From 1.501 to 2.000 10.50
From 2.001 to 2.500 11.25
From 2.501 to 3.000 11.80
From 3.001 to 3.500 12.25
From 3.501 to 4.000 13.00
From 4.001 to 4.500 13.50
4.501 and more 14.00
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 8.55
From 0.501 to 1.000 8.95
From 1.001 to 1.500 9.00
From 1.501 to 2.000 9.45
From 2.001 to 2.500 10.10
From 2.501 to 3.000 10.60
From 3.001 to 3.500 11.00
From 3.501 to 4.000 11.70
From 4.001 to 4.500 12.15
4.501 and more 12.60
Canada, Manitoba
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 6.50
From 0.501 to 1.000 6.95
From 1.001 to 1.500 7.25
From 1.501 to 2.000 7.45
From 2.001 to 2.500 7.90
From 2.501 to 3.000 8.25
From 3.001 to 3.500 8.60
From 3.501 to 4.000 9.00
From 4.001 to 4.500 9.35
4.501 and more 9.60
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 5.85
From 0.501 to 1.000 6.25
From 1.001 to 1.500 6.50
From 1.501 to 2.000 6.70
From 2.001 to 2.500 7.10
From 2.501 to 3.000 7.40
From 3.001 to 3.500 7.70
From 3.501 to 4.000 8.10
From 4.001 to 4.500 8.40
4.501 and more 8.60
Canada, New Brunswick
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 7.60
From 0.501 to 1.000 8.00
From 1.001 to 1.500 8.40
From 1.501 to 2.000 8.60
From 2.001 to 2.500 9.25
From 2.501 to 3.000 9.60
From 3.001 to 3.500 10.00
From 3.501 to 4.000 10.40
From 4.001 to 4.500 10.80
4.501 and more 11.20
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 6.80
From 0.501 to 1.000 7.20
From 1.001 to 1.500 7.55
From 1.501 to 2.000 7.70
From 2.001 to 2.500 8.30
From 2.501 to 3.000 8.60
From 3.001 to 3.500 9.00
From 3.501 to 4.000 9.35
From 4.001 to 4.500 9.70
4.501 and more 10.00
Canada, Newfoundland & Labrador
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 9.50
From 0.501 to 1.000 9.95
From 1.001 to 1.500 10.00
From 1.501 to 2.000 10.50
From 2.001 to 2.500 11.25
From 2.501 to 3.000 11.80
From 3.001 to 3.500 12.25
From 3.501 to 4.000 13.00
From 4.001 to 4.500 13.50
4.501 and more 14.00
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 8.55
From 0.501 to 1.000 8.95
From 1.001 to 1.500 9.00
From 1.501 to 2.000 9.45
From 2.001 to 2.500 10.10
From 2.501 to 3.000 10.60
From 3.001 to 3.500 11.00
From 3.501 to 4.000 11.70
From 4.001 to 4.500 12.15
4.501 and more 12.60
Canada, North-West Territories
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 9.50
From 0.501 to 1.000 9.95
From 1.001 to 1.500 10.00
From 1.501 to 2.000 10.50
From 2.001 to 2.500 11.25
From 2.501 to 3.000 11.80
From 3.001 to 3.500 12.25
From 3.501 to 4.000 13.00
From 4.001 to 4.500 13.50
4.501 and more 14.00
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 8.55
From 0.501 to 1.000 8.95
From 1.001 to 1.500 9.00
From 1.501 to 2.000 9.45
From 2.001 to 2.500 10.10
From 2.501 to 3.000 10.60
From 3.001 to 3.500 11.00
From 3.501 to 4.000 11.70
From 4.001 to 4.500 12.15
4.501 and more 12.60
Canada, Nova Scotia
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 7.60
From 0.501 to 1.000 8.00
From 1.001 to 1.500 8.40
From 1.501 to 2.000 8.60
From 2.001 to 2.500 9.25
From 2.501 to 3.000 9.60
From 3.001 to 3.500 10.00
From 3.501 to 4.000 10.40
From 4.001 to 4.500 10.80
4.501 and more 11.20
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 6.80
From 0.501 to 1.000 7.20
From 1.001 to 1.500 7.55
From 1.501 to 2.000 7.70
From 2.001 to 2.500 8.30
From 2.501 to 3.000 8.60
From 3.001 to 3.500 9.00
From 3.501 to 4.000 9.35
From 4.001 to 4.500 9.70
4.501 and more 10.00
Canada, Nunavut
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 9.50
From 0.501 to 1.000 9.95
From 1.001 to 1.500 10.00
From 1.501 to 2.000 10.50
From 2.001 to 2.500 11.25
From 2.501 to 3.000 11.80
From 3.001 to 3.500 12.25
From 3.501 to 4.000 13.00
From 4.001 to 4.500 13.50
4.501 and more 14.00
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 8.55
From 0.501 to 1.000 8.95
From 1.001 to 1.500 9.00
From 1.501 to 2.000 9.45
From 2.001 to 2.500 10.10
From 2.501 to 3.000 10.60
From 3.001 to 3.500 11.00
From 3.501 to 4.000 11.70
From 4.001 to 4.500 12.15
4.501 and more 12.60
Canada, Ontario
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 6.50
From 0.501 to 1.000 6.95
From 1.001 to 1.500 7.25
From 1.501 to 2.000 7.45
From 2.001 to 2.500 7.90
From 2.501 to 3.000 8.25
From 3.001 to 3.500 8.60
From 3.501 to 4.000 9.00
From 4.001 to 4.500 9.35
4.501 and more 9.60
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 5.85
From 0.501 to 1.000 6.25
From 1.001 to 1.500 6.50
From 1.501 to 2.000 6.70
From 2.001 to 2.500 7.10
From 2.501 to 3.000 7.40
From 3.001 to 3.500 7.70
From 3.501 to 4.000 8.10
From 4.001 to 4.500 8.40
4.501 and more 8.60
Canada, Prince Edward Island
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 7.60
From 0.501 to 1.000 8.00
From 1.001 to 1.500 8.40
From 1.501 to 2.000 8.60
From 2.001 to 2.500 9.25
From 2.501 to 3.000 9.60
From 3.001 to 3.500 10.00
From 3.501 to 4.000 10.40
From 4.001 to 4.500 10.80
4.501 and more 11.20
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 6.80
From 0.501 to 1.000 7.20
From 1.001 to 1.500 7.55
From 1.501 to 2.000 7.70
From 2.001 to 2.500 8.30
From 2.501 to 3.000 8.60
From 3.001 to 3.500 9.00
From 3.501 to 4.000 9.35
From 4.001 to 4.500 9.70
4.501 and more 10.00
Canada, Quebec
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 6.50
From 0.501 to 1.000 6.95
From 1.001 to 1.500 7.25
From 1.501 to 2.000 7.45
From 2.001 to 2.500 7.90
From 2.501 to 3.000 8.25
From 3.001 to 3.500 8.60
From 3.501 to 4.000 9.00
From 4.001 to 4.500 9.35
4.501 and more 9.60
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 5.85
From 0.501 to 1.000 6.25
From 1.001 to 1.500 6.50
From 1.501 to 2.000 6.70
From 2.001 to 2.500 7.10
From 2.501 to 3.000 7.40
From 3.001 to 3.500 7.70
From 3.501 to 4.000 8.10
From 4.001 to 4.500 8.40
4.501 and more 8.60
Canada, Saskatchewan
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 9.50
From 0.501 to 1.000 9.95
From 1.001 to 1.500 10.00
From 1.501 to 2.000 10.50
From 2.001 to 2.500 11.25
From 2.501 to 3.000 11.80
From 3.001 to 3.500 12.25
From 3.501 to 4.000 13.00
From 4.001 to 4.500 13.50
4.501 and more 14.00
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 8.55
From 0.501 to 1.000 8.95
From 1.001 to 1.500 9.00
From 1.501 to 2.000 9.45
From 2.001 to 2.500 10.10
From 2.501 to 3.000 10.60
From 3.001 to 3.500 11.00
From 3.501 to 4.000 11.70
From 4.001 to 4.500 12.15
4.501 and more 12.60
Canada, Yukon
Regular Mail ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 9.50
From 0.501 to 1.000 9.95
From 1.001 to 1.500 10.00
From 1.501 to 2.000 10.50
From 2.001 to 2.500 11.25
From 2.501 to 3.000 11.80
From 3.001 to 3.500 12.25
From 3.501 to 4.000 13.00
From 4.001 to 4.500 13.50
4.501 and more 14.00
Regular Mail (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.500 8.55
From 0.501 to 1.000 8.95
From 1.001 to 1.500 9.00
From 1.501 to 2.000 9.45
From 2.001 to 2.500 10.10
From 2.501 to 3.000 10.60
From 3.001 to 3.500 11.00
From 3.501 to 4.000 11.70
From 4.001 to 4.500 12.15
4.501 and more 12.60

For shipping to : international

Destination Shipping Cost
Other countries
Standard ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 7.30
From 0.251 to 0.500 14.05
From 0.501 to 1.000 27.55
From 1.001 to 2.500 43.05
From 2.501 to 3.000 48.34
From 3.001 to 3.500 54.26
From 3.501 to 4.000 59.79
From 4.001 to 4.500 66.80
From 4.501 to 5.000 75.18
From 5.001 to 6.000 84.81
From 6.001 to 7.000 95.59
From 7.001 to 8.000 106.48
From 8.001 to 9.000 117.31
From 9.001 to 10.000 128.08
10.001 and more 140.13
Standard (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 6.59
From 0.251 to 0.500 12.69
From 0.501 to 1.000 24.88
From 1.001 to 2.000 38.87
From 2.001 to 3.000 43.65
From 3.001 to 3.500 48.99
From 3.501 to 4.000 53.99
From 4.001 to 4.500 60.32
From 4.501 to 5.000 67.89
From 5.001 to 6.000 76.58
From 6.001 to 7.000 86.32
From 7.001 to 8.000 96.15
From 8.001 to 9.000 105.93
From 9.001 to 10.000 115.66
10.001 and more 126.54
United States, everywhere
Standard ($CAD ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.250 5.95
From 0.251 to 0.500 7.90
From 0.501 to 1.000 12.25
From 1.001 to 2.000 13.26
From 2.001 to 2.500 14.10
From 2.501 to 3.000 14.87
From 3.001 to 3.500 15.65
From 3.501 to 4.000 16.37
From 4.001 to 4.500 17.15
From 4.501 to 5.000 18.04
From 5.001 to 5.500 18.92
From 5.501 to 6.000 19.81
From 6.001 to 6.500 20.70
From 6.501 to 7.000 21.64
From 7.001 to 7.500 22.53
7.501 and more 23.42
Standard (USD$ ) Table by weight :
Weight (kg)Amount to add
From 0 to 0.249 5.35
From 0.250 to 0.500 7.05
From 0.501 to 1.000 11.00
From 1.001 to 2.000 11.95
From 2.001 to 2.500 12.65
From 2.501 to 3.000 13.35
From 3.001 to 3.500 14.05
From 3.501 to 4.000 14.70
From 4.001 to 4.500 15.40
From 4.501 to 5.000 16.20
From 5.001 to 5.500 17.00
From 5.501 to 6.000 17.80
From 6.001 to 6.500 18.60
From 6.501 to 7.000 19.45
From 7.001 to 7.500 20.25
7.501 and more 21.05

 

Click here for Clic.net ecommerce web hosting and shopping cart solutions